Modello: PFE Series
marchio: YUCI YUKEN TZYY
Pacchetto: Confezione: compensato
Trasporti: Ocean
Luogo di origine: Cina
Certificati : CE ISO9001
Codice SA: 8481201000
Porta: Tianjin,Shanghai,Ningbo
Tipo di pagamento: T/T
Incoterm: FOB
Termine di consegna: 30 giorni
Esistono 75 specifiche in otto serie di pompe singole e doppie, che possono soddisfare vari requisiti di sistema. Le pompe a palette cilindriche serie PFE hanno un processo di progettazione unico e una struttura a palette cilindrica eccentrica, con alta pressione, grande portata, piccolo volume, funzionamento stabile, bassa rumorosità, alta efficienza, lunga durata e così via. Il design ottimale del movimento riduce ulteriormente la pressione, la pulsazione del flusso e il rumore. La pompa è una struttura plug-in che consente di sostituire il kit principale in loco, riducendo così i tempi di fermo e aumentando la produttività. Il design razionale del sistema di alimentazione dell'olio alla radice della lama e al perno può garantire un buon contatto tra la lama e lo statore e ridurre al minimo la perdita di flusso. Inoltre, questa serie di pompe a palette ha specifiche complete, prestazioni eccellenti e affidabili, struttura semplice e ragionevole, convenienza di installazione e manutenzione.
Caratteristiche tecniche
Le piastre laterali anteriore e posteriore hanno la stessa struttura, con scanalature simmetriche e bilanciamento idraulico, garantendo deformazioni e compensazioni coerenti e ottenendo una migliore efficienza volumetrica. Alta pressione, grande portata, struttura semplice
Il design unico, la lavorazione ad alta precisione e la scelta ragionevole del materiale fanno della pompa un ottimo indice di durata. La struttura plug-in del nucleo della pompa è facile da installare e mantenere in loco
Area di applicazione
Adatto per: macchine utensili, macchine per pressofusione, macchine edili, metallurgia, miniere, industria leggera, macchine chimiche, macchine agricole e vari sistemi idraulici.
SPECIFICATION | ||||||
PFE- | 41 | 045/ | 1 | D | TO | |
PFE series fixed vane pump | Serial Number | Single pump geometric displacement | Shaft extension | Direction of rotation (viewed from the end of the shaft) | Port position | |
PFE: single pump series | 21 | 5、6、7、8、10、12、16 | Cylindrical shaft extension | D: clockwise | See the port location diagram [the import and export share T (standard), V, U, W4 position relationship] | |
31 | 16、22、28、36、44 | (Standard type) | S: counterclockwise | |||
41 | 29、37、45、56、70、85 | 2.Cylindrical shaft extension (ISO / DIS3019) | ||||
51 | 90、110、129、150 | 3: cylindrical shaft extension | ||||
61 | 160、180、200、224、250 | (High torque type) | ||||
22 | 8、10、12 | 5. Spline shaft extension | ||||
32 | 22、28、36 | |||||
42 | 45、56、70 | |||||
52 | 90、110、129 | |||||
PFED | 4131 | 045/ | 022/ | 1 | D | TO |
PFE series fixed vane pump | Serial Number | 大排量侧 | 小排量侧 | Shaft extension | Direction of rotation (viewed from the end of the shaft) | Port position |
几何排量 | 几何排量 | |||||
PFED: Duplex Pump Series | 3121(缩写为32) | 16、22、28、36、44 | 5、6、8、10、12、16 | Cylindrical shaft extension | D: clockwiseCW | See the port position diagram [the inlet and the two outlets share a total of 32 sets of TO (standard), VG, etc.] |
(Standard type) | S: counterclockwise CCW | |||||
4121 | 29、37、45、56、70、85 | 5、6、8、10、12、16 | 2.Cylindrical shaft extension (ISO / DIS3019) | |||
4131 | 29、37、45、56、70、85 | 16、22、28、36、44 | 3: cylindrical shaft extension | |||
5121 | 90、110、129、150 | 5、6、8、10、12、16 | (High torque type) | |||
5131 | 90、110、129、150 | 16、22、28、36、44 | 5. Spline shaft extension | |||
5141 | 90、110、129、150 | 29、37、45、56、70、85 | 6. Spline shaft extension | |||
|
||||||
SPECIFICATION |
||||||
Single pump serial number | Displacement | Rated pressure MPa | Output flow | Driving power | range of rotation | weight |
mL/r | L/min | kW | rpm | kg | ||
PFE-21005~21016 | 5.0~16.0 | 21 | 4.8~15.6 | 3.5~10 | 900~3000 | 6 |
PFE-31016~31044 | 16.5~43.7 | 16~55 | 6.5~23 | 800~2800 | 9 | |
PFE-41029~41085 | 29.3~85.3 | 34~114 | 14~47 | 700~2500 | 14 | |
PFE-51090~51150 | 90~150.2 | 114~197 | 48~80 | 600~2200 | 25.5 | |
PFE-61160~61224 | 160~224 | 211~295 | 94~131 | 600~1800 | ||
Double pump series | Displacement | Rated pressure MPa | Output flow | Driving power | range of rotation | weight |
mL/r | L/min | kW | rpm | kg | ||
PFED-3121 | PFE-31+PFE-21combination | 800~2500 | 16.5 | |||
PFED-4121 | PFE-41+PFE-21combination | 24 | ||||
PFED-4131 | PFE-41+PFE-31combination | 24.5 | ||||
PFED-5121 | PFE-51+PFE-21combination | 700~200 | 34 | |||
PFED-5131 | PFE-51+PFE-31combination | 35 | ||||
PFED-5141 | PFE-51+PFE-41combination | 36 | ||||
T6系列叶片泵 | ||||||
MODEL INSTRUCTION | ||||||
型号说明 | ||||||
T6E | 42 | 1 | R | T | 10 | |
Serial Number | Displacement code | Axial extension form | turn around | Outlet direction | Design Number | |
T6C | 3、5、6、7、8、10、12、14、17、20、22、25、28、31 | See outline icon | R: clockwise | T: the inlet and outlet are facing upwards | ||
L: counterclockwise | V: The oil outlet is facing up, and the oil inlet is facing to the left. | |||||
T6D | 14、17、20、24、28、31、35、38、42、45、50 | U: The oil outlet is facing upwards and the oil inlet is facing downwards | ||||
T6E | 42、45、50、52、57、62、66、72、85 | W: the oil outlet is facing up, the oil inlet is facing right | ||||
SPECIFICATION | ||||||
规格参数 | ||||||
Serial Number | Displacement code | Geometric displacement | Highest pressure | Maximum speed rpm | Minimum speed rpm | |
mL/r | MPa | |||||
T6C | 03~31 | 10.8~100 | 28 | 2800 | 600 | |
T6D | 14~50 | 47.6~158 | 24.5 | 2500 | ||
T6E | 42~85 | 132.3~269 | 2200 |
Elenco prodotti : Pompe idrauliche e motori > Pompa a palette